Military RoIP
8441M
Standard
Technical Specifications | |
---|---|
Exterior size | L : 260mm × W : 400mm × H : 100mm |
Weight | 5.5Kg |
Power | 110~220VAC (self regulator) / 9-32VDC @ 8~12 Watts |
Operating / Storage temperature | -20℃ to 70℃ (operating temperature) -55℃ to 85℃ (Storage temperature) |
Operator control | PC console software method, phone DTMF method – dual application |
Line | 8 radio lines, 4 extension lines, 4 wired lines, 1 ISDN/PRI line |
Connection method | RoIP, 4wire, 2wire, E&M, VoIP, E1 |
Radio matching | 4-wire audio, Carrier Operated Relay(COR), RS232/422/485 |
Support protocol | RoIP, SIP and H.323, IPv4 or IPv6 support |
Operating program | Basic 4USER (Basic) Additional expansion 32USER, 128USER |
Disability management | Built-in operating software BIT function |
Certification | EMI / EMC certification |
4441M
Standard
Item | Specification |
---|---|
Line | Wireless 4 FXO 4 FXS 4 ISDN 1 |
Magnetic interlocking | 2 lines |
Operating codec | G.711, G.729, G.722, MeLP |
GUI, Controller | MC2 V3.0, built-in POTS phone (DTMF) |
Heterogeneous patch | Single mode, automatic linkage, complex operation mode |
Interface | 2wire, 4wire, E&M, VOX, COR |
BIT function | Factory reset, self-diagnosis program |
Component | Heterogeneous interlocking cable, reel (100m) |
Operating temperature | -20℃ ~ +60℃ |
Size | W : 436.8mm L : 270mm H : 88mm |

Model H7
Standard
Item | Specification |
---|---|
Line | Wireless 4 line , Soft Phone 1 line |
Battery | Ultra-light portable type with its own battery for 4 hours |
Operating codec | G.711, G.729, G.722, MeLP |
GUI | RCU5.0 Patch KCMVP (Equipped with encryption algorithm) |
Heterogeneous patch | Single mode, automatic linkage, complex operation mode |
Interface | 2wire, 4wire, E&M, VOX, COR |
BIT function | Factory reset, self-diagnosis program |
Component | Heterogeneous interlocking cable, reel (100m) |
Operating temperature | -20℃ ~ +60℃ |
Size | 27 × 24.6 × 12.4 Cm Pelican 1200 model |

8441HG
Standard
Item | Specification |
---|---|
Line | Wireless 8 FXO 4 FXS 4 ISDN 1 |
Magnetic interlocking | 2 lines |
Operating codec | G.711, G.729, G.722, MeLP |
GUI | MC2 V3.0 |
Heterogeneous patch | Single mode, automatic linkage, complex operation mode |
Interface | 2wire, 4wire, E&M, VOX, COR |
BIT function | Factory reset, self-diagnosis program |
Component | Self-powered lithium polymer for 4 hours |
Operating temperature | -20℃ ~ +60℃ |
Size | W : 436.8mm L : 270mm H : 88mm |

IP-RWI
Standard
Item | Specification |
---|---|
Function | Phone to Radio RWI (Radio Hot line) |
Signal | 3% @ 1KHz SINAD |
Frequency response speed | 300Hz to 3400Hz |
Radio channel | 2 lines |
DTMF Call | phone PTT (* + #) |
Echo Cancellation | Mounted |
Main line connection method | 2wire, 4wire |
IP Network | SIP signaling Info message |
Power supply | 12V 500mA |
Size | W : 436.8mm L : 270mm H : 88mm |

3088U
Standard
Technical Specifications | |
---|---|
Exterior size | L 246.73mm × W 175.26mm × H 45.72mm |
Weight | 2.36kg |
Power | 9-36VDC @ 8 Watts |
Operating / Storage temperature | -40℃ to 70℃ (Operating temperature) -55℃ to 85℃ (Storage temperature) |
Operator control | PC console software method, satellite interlocking |
Line | Radio 2 lines SoftPhone 1 line, PA 1 line |
Connection method | RoIP, 4wire, 2wire, E&M, VoIP, E1, Satellite Data |
Radio matching | 4-wire audio, Carrier Operated Relay(COR), RS232/422/485 |
Support protocol | RoIP, SIP and H.323, IPv4 or IPv6 support |
Operating program | Basic 4USER (Basic) Additional expansion 32USER, 128USER |
Disability management | Built-in operating software BIT function |
Certification | EMI / EMC certification |
MELPe (1200bps) codec license (genuine license acquired)